doTERRA Essential Oils Price Per Drop

By: Jo Jean Keesling
2019 Essential Oil Cost Per Drop Retail & Wholesale Chart
This price per drop sheet is based on
- 15 ml bottle = 250 drops
- 5 ml bottle = 83 drops
Single Essential Oils
Essential Oil | Unit | Retail | Wholesale | Per Drop Retail* | Per Drop Wholesale* |
---|---|---|---|---|---|
Arborvitae | 5ml | $29.33 | $22.00 | $0.35 | $0.27 |
Basil | 15 ml | $32.00 | $24.00 | $0.13 | $0.10 |
Bergamot | 15 ml | $40.00 | $30.00 | $0.16 | $0.12 |
Black Pepper | 5 ml | $29.33 | $22.00 | $0.35 | $0.27 |
Blue Tansy | 5 ml | $113.33 | $85.00 | $1.37 | $1.02 |
Cardamom | 5 ml | $34.67 | $26.00 | $0.42 | $0.31 |
Cassia | 15 ml | $25.33 | $19.00 | $0.10 | $0.08 |
Cedarwood | 15 ml | $17.33 | $13.00 | $0.07 | $0.05 |
Cilantro | 15 ml | $34.67 | $26.00 | $0.14 | $0.10 |
Cinnamon | 5 ml | $32.00 | $24.00 | $0.39 | $0.29 |
Clary Sage | 15 ml | $48.67 | $36.50 | $0.19 | $0.15 |
Clove | 15 ml | $21.33 | $16.00 | $0.09 | $0.06 |
Copaiba | 15 ml | $46.67 | $35.00 | $0.19 | $0.14 |
Coriander | 15 ml | $33.33 | $25.00 | $0.13 | $0.10 |
Cypress | 15 ml | $20.67 | $15.50 | $0.08 | $0.06 |
Douglas Fir | 5 ml | $30.00 | $22.50 | $0.36 | $0.27 |
Eucalyptus | 15 ml | $22.67 | $17.00 | $0.09 | $0.07 |
Fennel (Sweet) | 15 ml | $20.00 | $15.00 | $0.08 | $0.06 |
Frankincense | 15 ml | $90.67 | $68.00 | $0.36 | $0.27 |
Geranium | 15 ml | $41.33 | $31.00 | $0.17 | $0.12 |
Ginger | 15 ml | $54.67 | $41.00 | $0.22 | $0.16 |
Grapefruit | 15 ml | $24.00 | $18.00 | $0.10 | $0.07 |
Green Mandarin | 15 ml | $37.33 | $28.00 | $0.15 | $0.11 |
Helichrysum | 5 ml | $93.33 | $70.00 | $1.12 | $0.84 |
Juniper Berry | 5 ml | $25.33 | $19.00 | $0.31 | $0.23 |
Lavender | 15 ml | $30.67 | $23.00 | $0.12 | $0.09 |
Lemon | 15 ml | $14.67 | $11.00 | $0.06 | $0.04 |
Lemongrass | 15 ml | $13.33 | $10.00 | $0.05 | $0.04 |
Lime | 15 ml | $17.33 | $13.00 | $0.07 | $0.05 |
Marjoram | 15 ml | $25.33 | $19.00 | $0.10 | $0.08 |
Melaleuca | 15 ml | $28.00 | $21.00 | $0.11 | $0.08 |
Melissa | 5 ml | $153.33 | $115.00 | $1.85 | $1.39 |
Myrrh | 15 ml | $78.67 | $59.00 | $0.31 | $0.24 |
Oregano | 15 ml | $29.33 | $22.00 | $0.12 | $0.09 |
Patchouli | 15 ml | $37.33 | $28.00 | $0.15 | $0.11 |
Peppermint | 15 ml | $29.33 | $22.00 | $0.12 | $0.09 |
Petitgrain | 15 ml | $33.33 | $25.00 | $0.13 | $0.10 |
Pink Pepper | 5 ml | $29.33 | $22.00 | $0.35 | $0.27 |
Roman Chamomile | 5 ml | $60.00 | $45.00 | $0.72 | $0.54 |
Rosemary | 15 ml | $21.33 | $16.00 | $0.09 | $0.06 |
Sandalwood | 5 ml | $93.33 | $70.00 | $1.12 | $0.84 |
Siberian Fir | 15 ml | $26.67 | $20.00 | $0.11 | $0.08 |
Spearmint | 15 ml | $37.33 | $28.00 | $0.15 | $0.11 |
Spikenard | 5 ml | $66.00 | $49.50 | $0.80 | $0.60 |
Tangerine | 15 ml | $24.00 | $18.00 | $0.10 | $0.07 |
Thyme | 15 ml | $39.33 | $29.50 | $0.16 | $0.12 |
Turmeric | 15 ml | $37.33 | $28.00 | $0.15 | $0.11 |
Vetiver | 15 ml | $54.67 | $41.00 | $0.22 | $0.16 |
Wild Orange | 15 ml | $13.33 | $10.00 | $0.05 | $0.04 |
Wintergreen | 15 ml | $29.33 | $22.00 | $0.12 | $0.09 |
Yarrow Pom | 30 ml | $126.67 | $95.00 | $0.25 | $0.19 |
Ylang Ylang | 15 ml | $49.33 | $37.00 | $0.20 | $0.15 |
Essential Oil Blends
Essential Oil | Unit | Retail | Wholesale | Per Drop Retail* | Per Drop Wholesale* |
---|---|---|---|---|---|
AromaTouch | 15 ml | $37.33 | $28.00 | $0.15 | $0.11 |
Balance | 15 ml | $28.00 | $21.00 | $0.11 | $0.08 |
Breathe | 15 ml | $29.33 | $22.00 | $0.12 | $0.09 |
Cheer | 5 ml | $33.33 | $25.00 | $0.40 | $0.30 |
Citrus Bliss | 15 ml | $24.00 | $18.00 | $0.10 | $0.07 |
Console | 5 ml | $49.33 | $37.00 | $0.59 | $0.45 |
Deep Blue | 5 ml | $44.00 | $33.00 | $0.53 | $0.40 |
DigestZen | 15 ml | $44.00 | $33.00 | $0.18 | $0.13 |
Elevation | 15 ml | $57.33 | $43.00 | $0.23 | $0.17 |
Forgive | 5 ml | $26.67 | $20.00 | $0.32 | $0.24 |
Motivate | 5 ml | $30.67 | $23.00 | $0.37 | $0.28 |
On Guard | 15 ml | $45.33 | $34.00 | $0.18 | $0.14 |
Passion | 5 ml | $56.00 | $42.00 | $0.67 | $0.51 |
Peace | 5 ml | $40.00 | $30.00 | $0.48 | $0.36 |
Purify | 15 ml | $26.67 | $20.00 | $0.11 | $0.08 |
Serenity | 15 ml | $42.67 | $32.00 | $0.17 | $0.13 |
Slim & Sassy | 15 ml | $34.67 | $26.00 | $0.14 | $0.10 |
TerraShield | 15 ml | $14.00 | $10.50 | $0.06 | $0.04 |
Whisper | 5ml | $32.00 | $24.00 | $0.39 | $0.29 |
Zendocrine | 15 ml | $32.00 | $24.00 | $0.13 | $0.10 |
Drop Variations from bottle to bottle of Essential Oils
Sometimes there are as many and 300 drops of essential oils in a 15 ml bottle and as many as 100 drops in a 5 ml bottle. Each oil has a different thickness and causes a difference in the number of drops per bottle.
A Handy Essential Oils Tool
We wanted to bring you another handy essential oil tool that you could use interactively. Double Click on any row you would like to sort by.
Whether you are an entrepreneur making your own roller ball blends or a Mom trying to figure out your budget of what the essential oils you need next are going to cost you this is such a handy chart to have.
The Chart is broken up into 2 sections
- Single Oils and the
- 2nd for the Blends.
The Search on the chart is also handy. Looking for just one oils – just put it in and it pops to the top of the list.
Get Your Own Price Per drop Essential Oil Sheet
You are welcome to download this handy Price Per Drop sheet for your own use. Use it, share it and have fun with it. Give us a shout out on social if you like.
